<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialty Care Services, Inc.</title>
	<atom:link href="http://www.specialtycareservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialtycareservices.com</link>
	<description>Licensed, Bonded and Insured</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetes and Hearing Loss</title>
		<link>http://www.specialtycareservices.com/2012/02/diabetes-and-hearing-loss/</link>
		<comments>http://www.specialtycareservices.com/2012/02/diabetes-and-hearing-loss/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[controlling diabetes]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes management]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[diabetes mellitus type 1]]></category>
		<category><![CDATA[endocrine system]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[henry ford hospital]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[managing diabetes]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[senior care dc]]></category>
		<category><![CDATA[senior health care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3557</guid>
		<description><![CDATA[A new study conducted by researchers at the Henry Ford Hospital looked at diabetic patients to determine a possible connection between the disease and hearing loss. They divided the diabetic patients of the research study into two groups &#8211; those with well controlled diabetes and those with poorly managed diabetes. The patients in the study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.specialtycareservices.com/2012/02/diabetes-and-hearing-loss/hearing-loss/" rel="attachment wp-att-3582"><img class="alignleft size-full wp-image-3582" title="hearing loss" src="http://www.specialtycareservices.com/wp-content/uploads/2012/02/hearing-loss.jpg" alt="diabetes and hearing loss" width="159" height="143" /></a>A new study conducted by researchers at the Henry Ford Hospital looked at <a href="http://www.specialtycareservices.com/?p=3557">diabetic patients</a> to determine a possible connection between the disease and <a href="http://www.specialtycareservices.com/?p=3557">hearing loss.</a> They divided the diabetic patients of the research study into two groups &#8211; those with well controlled diabetes and those with poorly managed diabetes. The patients in the study were also separated according to age.</p>
<p>The group of <a href="http://www.specialtycareservices.com/?p=3557">seniors</a> that had their diabetes well controlled, particularly the females, was found to have less incidence of hearing loss. Poorly controlled diabetes seemed to be more influential on the hearing loss of older women involved in the study.<span id="more-3557"></span></p>
<p>Diabetes is a very dangerous disease, especially when poorly controlled. Hearing loss is not the only problem it can cause. The damaged <a href="http://www.specialtycareservices.com/?p=3557">blood vessels</a> can influence sight and effect circulation. Problems with circulation can ultimately lead to dying tissue in the extremities. The diabetic must be aware of this and be sure to carefully administer their medications and insulin injections in order to keep the disease under control.</p>
<p>Those who offer <a href="http://www.specialtycareservices.com/overview/specialized-care-services/" target="_blank">in home assistance</a> to diabetics should consider enlisting the help of a <a href="http://www.specialtycareservices.com/2010/02/certified-nursing-assistants/" target="_blank">home health aide</a> for medication management. An experienced home health aide can set the most appropriate schedule for taking necessary medications to help keep diabetes and other potentially dangerous conditions under control.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/02/diabetes-and-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Health Care Act in Court</title>
		<link>http://www.specialtycareservices.com/2012/02/affordable-health-care-act-in-court/</link>
		<comments>http://www.specialtycareservices.com/2012/02/affordable-health-care-act-in-court/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[chronic care]]></category>
		<category><![CDATA[chronic conditions]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[find affordable health insurance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care in the united states]]></category>
		<category><![CDATA[health economics]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform in the united states]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[hurts]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medical terms]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[needing]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[patient care association]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[senior health care]]></category>
		<category><![CDATA[senior home health care]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3555</guid>
		<description><![CDATA[A three judge court of appeals panel has found that the individual mandate for Americans to buy their own insurance, a part of the Affordable Health Care Act, is unconstitutional. The American Cancer Society, The American Diabetes Association and The American Heart Association have appealed the decision and have filed a brief with the Supreme [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3576" title="health-insurance" src="http://www.specialtycareservices.com/wp-content/uploads/2012/02/health-insurance.jpg" alt="senior care" width="213" height="142" />A three judge court of appeals panel has found that the individual mandate for Americans to buy their own <a href="http://www.specialtycareservices.com/?p=3555">insurance</a>, a part of the Affordable Health Care Act, is unconstitutional. The American Cancer Society, The American Diabetes Association and The American Heart Association have appealed the decision and have filed a brief with the Supreme Court.</p>
<p>The Court believes that the rest of the Act can remain in force but the National Patient Care Associations feels the repeal of the individual mandate hurts the patient needing <a href="http://www.specialtycareservices.com/?p=3555">care</a> for chronic conditions. <span id="more-3555"></span> Many experts are of the belief that the part of the bill that requires people to buy insurance and eliminates refusal by an insurer due to pre-existing conditions is essential for chronic care patients. The repeal could greatly hamper these patients’ ability to find affordable <a href="http://www.specialtycareservices.com/?p=3555">health insurance</a> in the future.</p>
<p>The needs of the chronic care patient at present are answered by health insurance, Medicare and Medicaid. At home these patients rely on friends, family members and professional <a href="http://www.specialtycareservices.com/2010/02/certified-nursing-assistants/" target="_blank">home health aides</a> in order to maintain their independence and successfully complete many of life’s daily activities. Anyone suffering from complications from diabetes, cardiovascular issues or cognitive impairment can benefit from the assistance that a specially trained <a href="http://www.specialtycareservices.com/overview/personal-care-services/" target="_blank">home health aide</a> can provide.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/02/affordable-health-care-act-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin and Heart Attack Prevention</title>
		<link>http://www.specialtycareservices.com/2012/01/aspirin-and-heart-attack-prevention/</link>
		<comments>http://www.specialtycareservices.com/2012/01/aspirin-and-heart-attack-prevention/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[acetates]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[aspirin use]]></category>
		<category><![CDATA[aspirins]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bleeding]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[medical emergencies]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[non steroidal anti inflammatory drugs]]></category>
		<category><![CDATA[outweigh]]></category>
		<category><![CDATA[outweighing]]></category>
		<category><![CDATA[positive effect]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[senior care dc]]></category>
		<category><![CDATA[senior home care]]></category>
		<category><![CDATA[senior service care provider]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3553</guid>
		<description><![CDATA[Researchers from St. Georges University of London studied over 100,000 patients with no history of heart disease and found that aspirin prevented non-fatal heart attacks by a significant margin. Despite this fact regular doses of aspirin did not seem to prevent other cardiovascular events including fatal heart attacks. Dr. Rao Sashashi stated that the positive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3564" title="aspirin risk" src="http://www.specialtycareservices.com/wp-content/uploads/2012/01/aspirin-risk-300x256.jpg" alt="senior home care" width="210" height="179" />Researchers from St. Georges University of London studied over 100,000 patients with no history of <a href="http://www.specialtycareservices.com/?p=3553">heart disease</a> and found that aspirin prevented non-fatal heart attacks by a significant margin. Despite this fact regular doses of aspirin did not seem to prevent other cardiovascular events including fatal heart attacks.</p>
<p>Dr. Rao Sashashi stated that the positive effects of <a href="http://www.specialtycareservices.com/?p=3553">aspirin</a> for those who have suffered cardiovascular events is “indisputable’ but for those with no heart disease history it may be unwarranted. The group studied had a 10% less incidence of cardiovascular problems but 30% of those studied developed serious internal bleeding. The risks are seen as outweighing the benefits in these cases.</p>
<p>As a secondary investigation the study found no evidence that aspirin intake prevented the development of all cancers as some studies have stated was possible. Anyone providing at <a href="http://www.specialtycareservices.com/?p=3553">home care for a senior</a> should check with their physician regarding daily aspirin use. There have been studies that show some seniors over medicate themselves with these medications.</p>
<p>Meeting with a professional at <a href="http://www.specialtycareservices.com/overview/specialized-care-services/" target="_blank">Special Care Services</a> to discuss medication management and daily activities can provide great relief for someone giving at home assistance to a family member. <a name="_GoBack"></a>One of our professional <a href="http://www.specialtycareservices.com/2010/02/certified-nursing-assistants/" target="_blank">senior care service providers</a> can examine all medications taken by the senior in your care to reduce the chances of dangerous interactions and improve quality of life.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/01/aspirin-and-heart-attack-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is National Glaucoma Awareness Month</title>
		<link>http://www.specialtycareservices.com/2012/01/january-is-national-glaucoma-awareness-month/</link>
		<comments>http://www.specialtycareservices.com/2012/01/january-is-national-glaucoma-awareness-month/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:58 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[aging associated diseases]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[canine glaucoma]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[dilated]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[eye examination]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[eye testing]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[glaucoma disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[lions eye institute]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[optic nerve]]></category>
		<category><![CDATA[prevent blindness]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3530</guid>
		<description><![CDATA[The research group Prevent Blindness in America has joined with other eye health organizations to promote education about Glaucoma. Age related Macular Degeneration may cause more blindness but Glaucoma is the number one preventable cause of the affliction. Half the people who have the disease do not know it because it doesn’t strike central vision [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3548" title="checking-patient-s-eyes-" src="http://www.specialtycareservices.com/wp-content/uploads/2012/01/stock-images-doctor-checking-patient-s-eyes-pixmac-66207503-300x225.jpg" alt="seniors glaucoma and lost of sight " width="180" height="135" />The research group Prevent Blindness in America has joined with other <a href="http://www.specialtycareservices.com/?p=3530">eye health</a> organizations to promote education about <a href="http://www.specialtycareservices.com/?p=3530">Glaucoma</a>. Age related Macular Degeneration may cause more blindness but Glaucoma is the number one preventable cause of the affliction. Half the people who have the disease do not know it because it doesn’t strike central vision until it’s too late.</p>
<p>Glaucoma is really the name for a number of diseases that attack the <a href="http://www.specialtycareservices.com/?p=3530">optic nerve</a>. It can be found by taking a dilated eye test.  The National Eye Institute <span id="more-3530"></span> recommends those with a risk of the disease have the test every one to two years. Those considered high risk are African Americans over 40, anyone over the age of sixty and people who have family history of the disease.</p>
<p>The National Eye Institute has said that 90% of Americans are aware of the disease but only about 8% know it has no early symptoms. This disease is another that strikes seniors more than other age groups so those with a parent or other family member in the over sixty group should encourage annual eye check-ups.</p>
<p>Many <a href="http://www.specialtycareservices.com/?p=3530">seniors </a>do not go to the ophthalmologist as often as they should. Hiring a <a href="http://www.specialtycareservices.com/overview/specialized-care-services/">home health aide</a> to provide assistance with care can help ensure that these necessary appointments are scheduled. A professional <a href="http://www.specialtycareservices.com/overview/skilled-care/">senior care provider</a> knows the importance of regular doctor visits for disease prevention and optimal health and can make attending these appointments a matter of course.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/01/january-is-national-glaucoma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in Cognitive Ability May Begin Sooner than Thought</title>
		<link>http://www.specialtycareservices.com/2012/01/decline-in-cognitive-ability-may-begin-sooner-than-thought/</link>
		<comments>http://www.specialtycareservices.com/2012/01/decline-in-cognitive-ability-may-begin-sooner-than-thought/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:42 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[act r]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[aging associated diseases]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[cognitive reserve]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[improve cognitive function]]></category>
		<category><![CDATA[increase blood flow]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[self care]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3528</guid>
		<description><![CDATA[A study reported in the British Medical Journal shows cognitive decline in groups beginning at the age of 45. The cognitive decline for those over sixty-five was more pronounced but the 45 to 49 age group, the youngest tested,  showed a 3.6 %  drop in reasoning scores over a ten year period. Researchers feel the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3541" title="senior - cognative - forgetful" src="http://www.specialtycareservices.com/wp-content/uploads/2012/01/senior-shopper-forgetful-senior-pixmac-picture-80285853.jpg" alt="seniors cognative problems " width="186" height="172" />A study reported in the British Medical Journal shows<a href="http://www.specialtycareservices.com/?p=3528"> cognitive</a> decline in groups beginning at the age of 45. The cognitive decline for those over sixty-five was more pronounced but the 45 to 49 age group, the youngest tested,  showed a 3.6 %  drop in reasoning scores over a ten year period. Researchers feel the findings are important because therapies for cognitive problems tend to be more effective when started as early as possible.</p>
<p>Improving cognitive function is a good goal for any age. The National Institute of Health has been encouraging <a href="http://www.specialtycareservices.com/?p=3528">seniors</a> to get more exercise to increase blood flow to the brain to combat the onset of cognitive problems.  Many doctors already advise a stricter diet more exercise for patients <span id="more-3528"></span> of all ages to prevent obesity related conditions.  This course of action may soon be suggested to all patients over 40 in order to ward off cognitive issues as well.</p>
<p>Hiring a <a href="http://www.specialtycareservices.com/overview/personal-care-services/">home health aide</a> is a great way to help keep the mildly impaired senior independent and living comfortably at home. Family members providing care to a senior can have these well trained individuals provide <a href="http://www.specialtycareservices.com/overview/skilled-care/">medicine management</a>, grocery shopping services and help with other day to day activities. This assistance can provide stress relief for the family members responsible for care while ensuring the senior receives everything they need to maintain <a href="http://www.specialtycareservices.com/?p=3528">good healt</a>h.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/01/decline-in-cognitive-ability-may-begin-sooner-than-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama’s Administration Calls on Health Insurer to Rescind Rate Increases</title>
		<link>http://www.specialtycareservices.com/2012/01/president-obamas-administration-calls-on-health-insurer-to-rescind-rate-increases/</link>
		<comments>http://www.specialtycareservices.com/2012/01/president-obamas-administration-calls-on-health-insurer-to-rescind-rate-increases/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:32 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care act]]></category>
		<category><![CDATA[health care in the united states]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance premiums]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare reform in the united states]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[in health insurance]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[justified]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[medical underwriting]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[united states national health care act]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3518</guid>
		<description><![CDATA[The Department of Health and Human Services has cited Trustmark Life Insurance for taking too large an increase in Health insurance premiums for five different states. The Health Care Act has a segment that says any unreasonable increases must be justified. Most other cases so far have been about rate increases of 10% or more, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3534" title="increase rates in health insurance premiums" src="http://www.specialtycareservices.com/wp-content/uploads/2012/01/increase-rates-in-health-insurance-premiums-300x219.jpg" alt="increase rates in seniors health insurance premiums" width="180" height="131" />The Department of Health and Human Services has cited Trustmark Life Insurance for taking too large an increase in <a href="http://www.specialtycareservices.com/?p=3518">Health insurance</a> premiums for five different states. The Health Care Act has a segment that says any unreasonable increases must be justified. Most other cases so far have been about rate increases of 10% or more, this particular one is an average of 13%.</p>
<p>The cost of <a href="http://www.specialtycareservices.com/?p=3518">medical care</a> has been increasing slightly over the last two to three years.  Many companies have been instituting rate increases as a way to combat <span id="more-3518"></span> what the law could do to their future profits.  Unemployed people without coverage are foregoing treatments they can’t afford and this is affecting the cost of care.</p>
<p><a href="http://www.specialtycareservices.com/?p=3518">Senior citizens</a> over sixty-five have insurance plans that they use to augment <a href="http://www.specialtycareservices.com/?p=3518">Medicare</a> and any rate reduction would be appreciated. There are other issues though, like affordable assisted living facilities, which the health care reform measures don’t seem to be very focused on.</p>
<p>The senior who needs in home assistance can be helped greatly by visits from a <a href="http://www.specialtycareservices.com/overview/personal-care-services/">home health aide</a>. These professionals can perform work on an hourly basis or even live in the home and many of the services they provide are very affordable. <a href="http://www.specialtycareservices.com/overview/specialized-care-services/">Specialty Care Services</a> has offered this help to seniors in the Silver Springs area for years and our staff can answer any questions about the many options available to a senior in need of care.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/01/president-obamas-administration-calls-on-health-insurer-to-rescind-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin Use in Some Seniors Questioned by a New Study</title>
		<link>http://www.specialtycareservices.com/2012/01/aspirin-use-in-some-seniors-questioned-by-a-new-study/</link>
		<comments>http://www.specialtycareservices.com/2012/01/aspirin-use-in-some-seniors-questioned-by-a-new-study/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:00:47 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[acetates]]></category>
		<category><![CDATA[aging associated diseases]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[aspirin use]]></category>
		<category><![CDATA[aspirins]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[non steroidal anti inflammatory drugs]]></category>
		<category><![CDATA[outweigh]]></category>
		<category><![CDATA[preventative]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[senior care]]></category>
		<category><![CDATA[senior care md]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.specialtycareservices.com/?p=3507</guid>
		<description><![CDATA[An article from the Health Day News has reported on a study in Europe showing that the development of late stage “wet” age related macular degeneration may be linked to the daily use of aspirin. Since aspirin has long been used to reduce the risk of heart attack and stroke in seniors these developments are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3521" title="aspirin and its effects" src="http://www.specialtycareservices.com/wp-content/uploads/2012/01/aspirin-and-its-effects-241x300.jpg" alt="senior care Washington DC" width="145" height="180" />An article from the Health Day News has reported on a study in Europe showing that the development of late stage “wet” age related macular degeneration may be linked to the daily use of <a href="http://www.specialtycareservices.com/?p=3507">aspirin</a>. Since aspirin has long been used to reduce the risk of heart attack and stroke in seniors these developments are being looked at very closely.</p>
<p>Over 4,700 people were studied for three years and about one third that have wet AMD took aspirin on a daily basis.  The pill may also be responsible for another cause of <a href="http://www.specialtycareservices.com/?p=3507">blindness in seniors</a>, “dry” AMD, but fewer people were found to have this type of the disease.</p>
<p>The scientists quoted in the article were clear that in most cases no one should be ending aspirin <span id="more-3507"></span> use as a preventative for <a href="http://www.specialtycareservices.com/?p=3507">heart attack</a> and stroke because the benefits outweigh the risks.  This is another study that looks into an area that affects many seniors though &#8211; the potential effects of medications.</p>
<p>These reports can enlighten but also confuse people that care for a senior family member. A non-professional can get help from <a href="http://www.specialtycareservices.com/overview/personal-care-services/">Specialty Care Services</a> in the area of medication management. You can consult with one of our professional <a href="http://www.specialtycareservices.com/overview/skilled-care/">senior care service providers</a> about this in an effort to keep your family member in the best of health.<a href="http://www.specialtycareservices.com/2010/03/very-pleased/click-here/" rel="attachment wp-att-384"><img class="alignright size-full wp-image-384" title="Click Here" src="http://www.specialtycareservices.com/wp-content/uploads/2010/03/click-here.jpg" alt="Request a Quote" width="150" height="136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.specialtycareservices.com/2012/01/aspirin-use-in-some-seniors-questioned-by-a-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Care Act Could Result in Rebates</title>
		<link>http://www.specialtycareservices.com/2012/01/the-health-care-act-could-result-in-rebates/</link>
		<comments>http://www.specialtycareservices.com/2012/01/the-health-care-act-could-result-in-rebates/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>Al Simons</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Government Services]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial economics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health care reform in the united states]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance carriers]]></category>
		<category><![CDATA[health plans]]></category>
